Acrylics

Square Blocks

Bar Stock

Discs

Balls

Rods

Tubes

Sheets

Acrylite®

Optix®

Plexiglas®

Bullet Proof Sheets

Cast Sheets

Cast-Abrasion Resistant Sheets

Anti Static Sheets

MIL P5425

Color Options

All Products

UHMWPE

Tygon Tubing

Metal Balls

Composite Laminates

Privacy

Domestic Selling Policy

Contact Kmac Plastics

Tapes

Felt Discs, Sheets, Strips

U Channels

Wood Screws

Sheet Metal Screws

Tapping Screws

Circuit Breakers.

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorn Association

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

Silicone Tube Caps

 

 

Silicone Tube Caps

  • Operating Temperature up to 600° F

  • Natural Translucent Tint

 

Silicone Tube Caps

 

Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Dimension C Inch Shipping Weight Carton Qty  Carton Price Purchase Carton Mini Pak Qty  Mini Pak Price Purchase Mini Pak
Cap-370 0.031 0.040 0.050 0.750 2 1000 $231.60 Buy Now 200 $104.40 Buy Now
Cap-371 0.062 0.070 0.060 1.000 2 1000 $192.00 Buy Now 200 $84.60 Buy Now
Cap-372 0.062 0.080 0.060 0.750 2 1000 $255.30 Buy Now 200 $104.40 Buy Now
Cap-384 0.062 0.093 0.060 0.750 2 1000 $167.70 Buy Now 200 $75.60 Buy Now
Cap-374 0.093 0.100 0.060 1.000 2 1000 $217.80 Buy Now 200 $98.40 Buy Now
Cap-488 0.093 0.109 0.060 0.750 2 1000 $178.20 Buy Now 200 $80.70 Buy Now
Cap-569 0.093 0.125 0.060 0.500 2 1000 $187.80 Buy Now 200 $84.90 Buy Now
Cap-365 0.093 0.125 0.060 1.000 2 1000 $240.30 Buy Now 200 $108.30 Buy Now
Cap-509 0.125 0.137 0.060 1.000 3 1000 $214.20 Buy Now 200 $96.90 Buy Now
Cap-510 0.125 0.148 0.060 1.000 3 1000 $213.60 Buy Now 200 $96.90 Buy Now
Cap-550 0.125 0.172 0.060 1.000 3 1000 $344.70 Buy Now 100 $78.30 Buy Now
Cap-512 0.125 0.180 0.060 1.000 3 1000 $285.30 Buy Now 200 $128.40 Buy Now
Cap-551 0.125 0.187 0.060 1.000 3 1000 $282.30 Buy Now 100 $63.60 Buy Now
Cap-552 0.187 0.218 0.060 1.000 4 1000 $303.00 Buy Now 100 $68.40 Buy Now
Cap-553 0.187 0.223 0.060 1.000 3 1000 $321.90 Buy Now 200 $145.20 Buy Now
Cap-554 0.187 0.234 0.060 1.000 4 1000 $313.50 Buy Now 100 $69.60 Buy Now
Cap-555 0.187 0.250 0.060 1.000 4 1000 $334.20 Buy Now 100 $75.60 Buy Now
Cap-106 0.250 0.281 0.060 1.000 4 1000 $355.20 Buy Now 100 $80.40 Buy Now
Cap-107 0.250 0.295 0.060 1.500 4 1000 $492.30 Buy Now 200 $222.00 Buy Now
Cap-108 0.250 0.312 0.060 1.000 5 1000 $386.40 Buy Now 100 $87.00 Buy Now
Cap-109 0.250 0.340 0.060 1.000 5 1000 $470.70 Buy Now 100 $106.50 Buy Now
Cap-110 0.250 0.355 0.060 1.500 5 1000 $559.20 Buy Now 200 $251.70 Buy Now
Cap-122 0.250 0.375 0.060 1.000 5 1000 $694.50 Buy Now 100 $156.90 Buy Now
Cap-007 0.375 0.406 0.060 1.000 2 200 $87.72 Buy Now 50 $49.80 Buy Now
Cap-008 0.375 0.437 0.060 1.000 2 200 $504.57 Buy Now 40 $46.20 Buy Now
Cap-009 0.375 0.480 0.060 1.500 2 200 $142.08 Buy Now 50 $80.40 Buy Now
Cap-010 0.437 0.500 0.060 1.500 2 200 $137.70 Buy Now 50 $78.30 Buy Now
Cap-022 0.500 0.535 0.060 1.500 3 200 $152.94 Buy Now 40 $69.60 Buy Now
Cap-012 0.500 0.562 0.060 1.500 3 200 $152.40 Buy Now 50 $69.30 Buy Now
Cap-003 0.500 0.625 0.060 1.500 3 200 $158.52 Buy Now 50 $89.70 Buy Now
Cap-014 0.625 0.687 0.060 1.500 4 200 $173.22 Buy Now 50 $97.80 Buy Now
Cap-015 0.625 0.730 0.060 1.500 4 200 $189.84 Buy Now 40 $107.10 Buy Now
Cap-016 0.625 0.750 0.060 1.500 4 200 $189.84 Buy Now 50 $107.10 Buy Now
Cap-017 0.750 0.812 0.060 1.500 6 200 $204.42 Buy Now 40 $92.70 Buy Now
Cap-018 0.750 0.875 0.060 1.500 6 200 $221.10 Buy Now 40 $99.90 Buy Now
Cap-074 0.875 0.937 0.060 1.500 7 200 $237.78 Buy Now 40 $107.40 Buy Now
Cap-075 0.875 0.970 0.060 1.500 7 100 $122.82 Buy Now 20 $56.10 Buy Now
Cap-076 0.875 1.000 0.060 1.500 7 200 $254.46 Buy Now 40 $115.20 Buy Now
Cap-077 1.000 1.062 0.060 1.500 5 100 $136.56 Buy Now 20 $61.80 Buy Now
Cap-078 1.000 1.125 0.060 1.500 6 100 $144.90 Buy Now 20 $65.70 Buy Now
Cap-079 1.125 1.187 0.060 1.500 6 100 $143.91 Buy Now 20 $65.10 Buy Now
Cap-257 1.125 1.250 0.060 1.500 7 100 $152.88 Buy Now 20 $69.30 Buy Now
Cap-258 1.250 1.375 0.060 1.500 7 100 $169.98 Buy Now 20 $76.80 Buy Now
Cap-259 1.375 1.500 0.060 1.750 8 100 $208.77 Buy Now 20 $94.20 Buy Now
Cap-260 1.500 1.625 0.060 2.000 7 100 $251.22 Buy Now 20 $113.40 Buy Now
Cap-261 1.625 1.750 0.060 1.500 8 100 $274.17 Buy Now 20 $124.20 Buy Now
Cap-236 1.750 1.875 0.060 2.000 8 100 $299.16 Buy Now 20 $135.30 Buy Now
Cap-237 1.875 2.000 0.060 2.000 9 100 $326.10 Buy Now 20 $146.40 Buy Now

 

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

UHMWPE

Tygon

Other Plastics

Hoses

 

Square Watermelon Cases


New:  

Acrylic Pig Pipes

Tube Caps & Plugs

Set Screws

Eyebolts

Threaded Rods

Lag Screws

Dowel Pins

Self Drilling Screws

Carriage Bolts

Spring Pins

Drill Bits

Taper Pins

Machine Screws

Privacy       Domestic Selling Policy

Colored Acrylic Rods and Tubes